Spring Showdown 2019
Thanks to all who participated in the Spring Showdown 2019.
There were 81 entries judged and 83 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chris George | Volata | 28A: Brett Beer | GTA Brews |
2nd | Bear Alberico | Bock You Clayton | 6C: Dunkels Bock | GTA Brews |
3rd | Matt Cowan | Idaho Trouble | 22A: Double IPA | GTA Brews |
Top Brewer (35 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Eric Salb | 1 | 1 | 1 | 6.01 | GTA Brews |
2nd | Jase Gudat | 1 | 1 | 0 | 5.01 | GTA Brews |
3rd | Matt Cowan | 1 | 0 | 1 | 4.01 | GTA Brews |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Top Club (1 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | GTA Brews | 7 | 7 | 7 | 42.07 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: 1 - Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bear Alberico | Bock You Clayton | 6C: Dunkels Bock | GTA Brews |
2nd | Adrien Giddings | Do Androids Cream of Electric Sheep? | 1C: Cream Ale | GTA Brews |
3rd | Matt Cowan | What The Helles! | 4A: Munich Helles | GTA Brews |
Table 2: 2 - Pale & Amber Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jase Gudat | T-45 Apa | 18B: American Pale Ale | GTA Brews |
2nd | Gene Iantorno | West Side Is The Best Side | 19A: American Amber Ale | GTA Brews |
3rd | Marcelo Paniza | Just Bitter It! | 11C: Strong Bitter | GTA Brews |
Table 3: Brown Ale & Porter & Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colin Green | Lack Toast and Tolerant | 16A: Sweet Stout | GTA Brews |
2nd | Eric Salb | Oatmeal Stout | 16B: Oatmeal Stout | GTA Brews |
3rd | Adrien Giddings | Le Porter d'Amsterdam | 13C: English Porter | GTA Brews |
Table 4: 4 - IPA (16 entries)
Table 5: 5 - German Wheat & Belgian Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Salb | Belgian Single | 24B: Belgian Pale Ale | GTA Brews |
2nd | Greg Wheeler Co-Brewer: David Kline | Bishopstoke Belgian Blonde | 25A: Belgian Blond Ale | GTA Brews |
3rd | Lukas Ten Kortenaar Co-Brewer: Ethan, Gareth, Martin | Drunkie Unkie Dunkie | 10B: Dunkels Weissbier | GTA Brews |
Table 6: 6 - Wild & Sour Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris George | Volata | 28A: Brett Beer | GTA Brews |
2nd | Jase Gudat | Apricot Sour | 28C: Wild Specialty Beer | GTA Brews |
3rd | Eric Salb | Berliner Weisse | 23A: Berliner Weisse | GTA Brews |